here is the interface:
r2#
r2#
r2#show inter dia1 full
r2#show inter dia1 full
dialer1 is up (since 00:00:00, 2 changes)
description:
type is dialer, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=2.2.2.198/25, netmask=255.255.255.128, ifcid=499486340
received 10 packets (660 bytes) dropped 0 packets (0 bytes)
transmitted 10 packets (660 bytes) promisc=false macsec=false
|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|----|----|------|-----|-----|------|
| 1sec | 5 | 5 | 0 | 330 | 330 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|____|____|______|_____|_____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|----|----|------|-----|-----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 10 | 10 | 0 | 660 | 660 | 0 |
|________|_______|_________|____|____|______|_____|_____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~|
| proto | pack | byte |
|-------|------|------|
| 1 | 10 | 660 |
|_______|______|______|
|~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|----|----|------|-----|-----|------|
| 0-255 | 10 | 10 | 0 | 660 | 660 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|____|____|______|_____|_____|______|
|~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|-----|-----|------|-----|-----|------|
| 0 | 10 | 10 | 10 | 660 | 660 | 660 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|_____|______|_____|_____|______|
5280|
4752|#
4224|#
3696|#
3168|#
2640|#
2112|#
1584|#
1056|#
528|#
0|#
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r2#
r2#