here is the lib:
r3#
r3#
r3#show mpls forw
r3#show mpls forw
|~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-------|------|------------|-----------------|--------|
| 14348 | tester:6 | null | null | unlabelled | local | 0 |
| 262561 | v1:4 | null | null | unlabelled | local duplicate | 908160 |
| 295717 | v1:6 | null | null | unlabelled | local duplicate | 149696 |
| 606089 | v1:4 | null | null | unlabelled | local | 0 |
| 634804 | v1:6 | null | null | unlabelled | local | 0 |
| 879902 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|_______|______|____________|_________________|________|
r3#
r3#
here is the ipv4 neighbor:
r3#
r3#
r3#show ipv4 ldp v1 sum
r3#show ipv4 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1.1.2.1 | 00:00:04 |
|_______|________|_______|________|_______|________|__________|__________|
r3#
r3#
here is the ipv6 neighbor:
r3#
r3#
r3#show ipv6 ldp v1 sum
r3#show ipv6 ldp v1 sum
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|-----------|----------|
| 0 | 0 | 0 | 0 | 1 | 1 | 1234:2::1 | 00:00:09 |
|_______|________|_______|________|_______|________|___________|__________|
r3#
r3#
here is the ipv4 database:
r3#
r3#
r3#show ipv4 ldp v1 mpdat
r3#show ipv4 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|-------|---------|----------------------|---------|-----------------------------|
| mp2mp | 2.2.2.2 | 01 00 04 00 00 04 d2 | 1.1.2.1 | local 262561/1.1.2.1/807669 |
|_______|_________|______________________|_________|_____________________________|
r3#
r3#
here is the ipv6 database:
r3#
r3#
r3#show ipv6 ldp v1 mpdat
r3#show ipv6 ldp v1 mpdat
|~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| type | root | opaque | uplink | peers |
|-------|---------|----------------------|-----------|-------------------------------|
| mp2mp | 4321::2 | 01 00 04 00 00 04 d2 | 1234:2::1 | local 295717/1234:2::1/908358 |
|_______|_________|______________________|___________|_______________________________|
r3#
r3#
here is the ipv4 interface:
r3#
r3#
r3#show inter tun1 full
r3#show inter tun1 full
tunnel1 is up (since 00:00:14, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip4 address=3.3.3.3/24, netmask=255.255.255.0, ifcid=968970608
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 3672 packets (242352 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|------|----|------|--------|----|------|
| 1sec | 2311 | 0 | 0 | 152526 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|____|______|________|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 0800 | ip4 | 3672 | 0 | 0 | 242352 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 1 | 3672 | 242352 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 3672 | 0 | 0 | 242352 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 3672 | 3672 | 3672 | 242352 | 242352 | 242352 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
1220k|
1098k|#
976k|#
854k|#
732k|#
610k|#
488k|#
366k|#
244k|#
122k|##
0|##
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#
here is the ipv6 interface:
r3#
r3#
r3#show inter tun2 full
r3#show inter tun2 full
tunnel2 is up (since 00:00:14, 1 changes)
description:
type is mp2mpldp, hwaddr=none, mtu=1500, bw=8000kbps, vrf=v1
ip6 address=3333::3/32, netmask=ffff:ffff::, ifcid=182106184
received 0 packets (0 bytes) dropped 0 packets (0 bytes)
transmitted 2030 packets (134012 bytes) promisc=false macsec=false
|~~~~~~~|~~~~~|~~~~|~~~~~~|~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| time | tx | rx | drop | tx | rx | drop |
|-------|-----|----|------|-------|----|------|
| 1sec | 848 | 0 | 0 | 55968 | 0 | 0 |
| 1min | 0 | 0 | 0 | 0 | 0 | 0 |
| 1hour | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|_____|____|______|_______|____|______|
|~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| type | value | handler | tx | rx | drop | tx | rx | drop |
|--------|-------|---------|------|----|------|--------|----|------|
| ethtyp | 0000 | null | 0 | 0 | 0 | 0 | 0 | 0 |
| ethtyp | 86dd | ip6 | 2030 | 0 | 0 | 134012 | 0 | 0 |
|________|_______|_________|______|____|______|________|____|______|
|~~~~~|~~~~|~~~~|
| who | tx | rx |
|-----|----|----|
|_____|____|____|
|~~~~~~~|~~~~~~|~~~~~~~~|
| proto | pack | byte |
|-------|------|--------|
| 58 | 2030 | 134012 |
|_______|______|________|
|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~~~|~~~~~~~~|~~~~|~~~~~~|
| | packet | byte |
| size | tx | rx | drop | tx | rx | drop |
|------------|------|----|------|--------|----|------|
| 0-255 | 2030 | 0 | 0 | 134012 | 0 | 0 |
| 256-511 | 0 | 0 | 0 | 0 | 0 | 0 |
| 512-767 | 0 | 0 | 0 | 0 | 0 | 0 |
| 768-1023 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024-1279 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1280-1535 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1536-1791 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1792-65535 | 0 | 0 | 0 | 0 | 0 | 0 |
|____________|______|____|______|________|____|______|
|~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~|
| | packet | byte |
| class | cos | exp | prec | cos | exp | prec |
|-------|------|------|------|--------|--------|--------|
| 0 | 2030 | 2030 | 2030 | 134012 | 134012 | 134012 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|_______|______|______|______|________|________|________|
447k|
402k|#
358k|#
313k|#
268k|#
223k|#
179k|#
134k|#
89k|#
44k|#
0|# #
bps|0---------10--------20--------30--------40--------50-------- seconds
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- minutes
1|
0|
0|
0|
0|
0|
0|
0|
0|
0|
0|
bps|0---------10--------20--------30--------40--------50-------- hours
r3#
r3#